>>>>>>    BACK

800/2500MHz TRI-BAND CEILING MOUNT ANTENNAS
 

Model

Frequency-MHz VSWR Gain-dBi

Horizontal

 Beamwidth-°

Vertical

Beamwidth-°

Datasheet
Contact
ZDAQI8002200-A3 800~960/1710~2200 ≤1.5 3 360   HTML     PDF
ZDAQI8002200-B3 824~960/1710~2200 ≤1.5 3 360   HTML     PDF
ZDAQI8002500-A3 806~960/1710~2500 ≤1.5 3 360   HTML     PDF
ZDAQI8002500-B3 806~960/1710~2500 ≤1.5 3 360   HTML     PDF
ZDAQI8002500-2 806~960/1710~2500 ≤1.5 2 360   HTML     PDF
ZDAQI1725-4.5 1700~2500 ≤1.5 4.5 360   HTML     PDF
ZDAQI1725-A3 1700~2500 ≤1.5 3 360   HTML     PDF
ZDAQI1725-B3 1700~2500 ≤1.5 3 360   HTML     PDF
ZDAQI1725-C3 1700~2500 ≤1.5 3 360   HTML     PDF
ZDAQI1725-5.5 1700~2500 ≤1.5 5.5 360   HTML     PDF
 

BACK TO >> Home >> Product groups >> 800/2500MHz Tri-band series

Panel antennas

Wall Mount antennas

Ceiling Mount antennas

LPDA antennas

Other Special antennas