>>>>>>    BACK

5.8GHz SECTOR/PANEL ANTENNAS
 

Model

Frequency-MHz Type Gain-dBi

Horizontal

 Beamwidth-°

Vertical

Beamwidth-°

Datasheet
Contact
ZDADJ5800A-16-90 5100~5900 Sector 16 90 7 HTML     PDF
ZDADJ5800A-17-65 5100~5900 Sector 17 65 7 HTML     PDF
ZDADJ5658K-15-120 5605~5850 Sector 15 120 7 HTML     PDF
ZDADJ5658L-17-90 5605~5850 Sector 17 90 7 HTML     PDF
ZDADJ5658T-18-60 5605~5850 Sector 18 60 7 HTML     PDF
ZDADJ5658B-19-45 5605~5850 Sector 19 45 7 HTML     PDF
ZDADJ5800D-17-60 5725~5875 Sector 17 60 5.5 HTML     PDF
ZDADJ5800A-15-90 5725~5875 Panel 15 90 10.5 HTML     PDF
ZDADJ5800D-18-60 5725~5875 Panel 18 60 5 HTML     PDF
ZDADJ5800A-15-30 5725~5875 Panel 15 30 30 HTML     PDF
ZDADJ5800A-19-14 5725~5875 Panel 19 14 15 HTML     PDF
 

BACK TO >> Home >> Product groups >> 5.8GHz series

Sector/Panel

Parabolic

Omni-directional

Wall Mount

Ceiling Mount

Backfire

Mobile

Portable