>>>>>>    BACK

2.4GHz SECTOR/PANEL ANTENNAS
 

Model

Frequency-MHz Type Gain-dBi

Horizontal

 Beamwidth-°

Vertical

Beamwidth-°

Datasheet
Contact
ZDADJ2400A-13-120 2300~2700 sector 13 120 10 HTML     PDF
ZDADJ2400A-14-90 2300~2700 sector 14 90 15 HTML     PDF
ZDADJ2400A-15-90 2300~2700 sector 15 90 10 HTML     PDF
ZDADJ2400A-17-90 2300~2700 sector 17 90 6 HTML     PDF
ZDADJ2400A-18-90 2300~2700 sector 18 90 5 HTML     PDF
ZDADJ2400A-16-65 2300~2700 sector 16 65 10 HTML     PDF
ZDADJ2400A-17-65 2300~2700 sector 17 65 7 HTML     PDF
ZDADJ2400B-18-65 2300~2700 sector 18 65 6 HTML     PDF
ZDADJ2400D-16-90 2400~2500 sector 16 90 7.5 HTML     PDF
ZDADJ2400D-16-65 2400~2500 sector 16 65 10 HTML     PDF
ZDADJ2400D-18-65 2400~2500 sector 18 65 6 HTML     PDF
ZDADJ2400A-06-65 2400~2500 panel 6 65 65 HTML     PDF
ZDADJ2400A-08-65 2400~2500 panel 8 65 65 HTML     PDF
ZDADJ2400B-14-60 2400~2483 panel 14 60 25 HTML     PDF
ZDADJ2400A-20-17 2400~2500 panel 20 17 11 HTML     PDF
 

BACK TO >> Home >> Product groups >> 2.4GHz series

Sector/Panel

Parabolic

Omni-directional

Yagi

Wall Mount

Ceiling Mount

Backfire

Mobile

Portable